- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL5015
DC Centrifugal Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL5015U12Y | 12 | 6~13.2 | 0.28 | 0.25 | 3.36 | 7500 | 0.136 | 4.82 | 1.176 | 29.87 | 47.9 |
JL5015H12Y | 12 | 6~13.2 | 0.17 | 0.15 | 2.04 | 6500 | 0.116 | 4.1 | 0.803 | 20.4 | 44.7 |
JL5015M12Y | 12 | 6~13.2 | 0.13 | 0.11 | 1.56 | 5500 | 0.101 | 3.57 | 0.556 | 14.12 | 40.2 |
JL5015L12Y | 12 | 6~13.2 | 0.1 | 0.08 | 1.2 | 4500 | 0.084 | 2.97 | 0.357 | 9.07 | 34.9 |
JL5015U24Y | 24 | 12~26.4 | 0.16 | 0.25 | 3.84 | 7500 | 0.136 | 4.82 | 1.176 | 29.87 | 47.9 |
JL5015H24Y | 24 | 12~26.4 | 0.12 | 0.11 | 2.88 | 6500 | 0.116 | 4.1 | 0.803 | 20.4 | 44.7 |
JL5015M24Y | 24 | 12~26.4 | 0.1 | 0.09 | 2.4 | 5500 | 0.101 | 3.57 | 0.556 | 14.12 | 40.2 |
JL5015L24Y | 24 | 12~26.4 | 0.08 | 0.07 | 1.92 | 4500 | 0.084 | 2.97 | 0.357 | 9.07 | 34.9 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)